ZSR Forums
November 21, 2024, 08:59:07 AM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: ZSR Forums are back - read only!
 
   Home   Help Search Members Login Register  
ZSR Forums - Statistics Center
General Statistics
Total Members: 2903
Total Posts: 2
Total Topics: 1
Total Categories: 1
Users Online: 194
Most Online: 562 - December 10, 2019, 07:59:20 AM
Online Today: 387
Average registrations per day: 8.09
Average posts per day: 5.68
Average topics per day: 0.34
Total Boards: 20
Latest Member: heidixc18
Average online per day: 48.54
Male to Female Ratio: 16:1
Top 10 Posters Top 10 Boards
mzxrules 901
ZFG 659
ING-X 613
CloudMax 579
aleckermit 523
Pedalpowertoast 507
benstephens1000 473
Runnerguy2489 439
Norkix 389
UchihaSasuke 361
Ocarina of Time 8686
Ocarina of Time 3D 4263
Majora's Mask 2407
The Wind Waker 2167
Skyward Sword 1970
Everything Else 1912
Zelda Chat 1692
A Link Between Worlds 1276
Discussion 1108
Twilight Princess 756
Top 10 Topics (by Replies) Top 10 Topics (by Views)
WW Tricks and Glitches Discussion 1124
OoT3D: Trick Research and Discovery Thread 1113
OoT / MQ Trick Research & Discovery Thread 977
OoT / MQ - Question & Answer / Trick Help Thread 883
Tricks/Glitches/Timesavers topic 854
SS: Trick Research & Discovery 686
MM: Trick Research & Discovery Thread 596
OoT3D: Questions & Answer 451
BiT Research Topic 405
Majora's Mask 3D: Speedrunning Discussion | Research & Discovery | Ask Questions 394
OoT / MQ Trick Research & Discovery Thread 1362597
WW Tricks and Glitches Discussion 1361399
OoT / MQ - Question & Answer / Trick Help Thread 1050085
OoT3D: Trick Research and Discovery Thread 955972
Tricks/Glitches/Timesavers topic 735649
SS: Trick Research & Discovery 527478
MM: Trick Research & Discovery Thread 515229
OoT3D: Questions & Answer 359054
100% Segmented Team Run 351722
Noob moments that made you want to cry 321724
Top Topic Starters Most Time Online
tdutchnick96 121
mzxrules 73
Pokey 45
aleckermit 32
Blizzerk 28
RingRush 27
Valientlink 22
ZFG 21
ING-X 20
Jeville 17
ING-X 38d 22m
Exodus122 19d 13h 58m
ZFG 19d 10h 54m
mzxrules 18d 7h 20m
CloudMax 16d 13h 1m
Pedalpowertoast 14d 14h 20m
Runnerguy2489 13d 17h 51m
RingRush 13d 15h 49m
Jeville 11d 13h 27m
aleckermit 11d 11h 58m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
November 2024 0 0 0 404
October 2024 0 0 0 412
September 2024 0 0 0 421
August 2024 0 0 0 258
July 2024 0 0 0 258
June 2024 0 0 0 298
May 2024 0 0 0 259
April 2024 0 0 0 123
March 2024 0 0 0 141
February 2024 0 0 0 158
January 2024 0 0 0 114
December 2023 0 0 0 124
November 2023 0 0 0 447
October 2023 0 0 0 128
September 2023 0 0 0 190
August 2023 0 0 0 223
July 2023 0 0 0 102
June 2023 0 0 0 155
May 2023 0 0 0 103
April 2023 0 0 0 174
March 2023 0 0 0 143
February 2023 0 0 0 211
January 2023 0 0 0 84
December 2022 0 0 0 90
November 2022 0 0 0 98
October 2022 0 0 0 158
September 2022 0 0 0 106
August 2022 0 0 0 88
July 2022 0 0 0 135
June 2022 0 0 0 93
May 2022 0 0 0 85
April 2022 0 0 0 77
March 2022 0 0 0 71
February 2022 0 0 0 88
January 2022 0 0 0 88
December 2021 0 0 0 94
November 2021 0 0 0 128
October 2021 0 0 0 163
September 2021 0 0 0 64
August 2021 0 0 0 65
July 2021 0 0 0 111
June 2021 0 0 0 58
May 2021 0 0 0 88
April 2021 0 0 0 63
March 2021 0 0 0 65
February 2021 0 0 0 95
January 2021 0 0 0 49
December 2020 0 0 0 55
November 2020 0 0 0 77
October 2020 0 0 0 113
September 2020 0 0 0 80
August 2020 0 0 0 99
July 2020 0 0 0 79
June 2020 0 0 0 116
May 2020 0 0 0 341
April 2020 0 0 0 98
March 2020 0 0 0 215
February 2020 0 0 0 63
January 2020 0 0 0 472
December 2019 0 0 0 562
November 2019 0 0 0 355
October 2019 0 1 1 29
September 2019 0 0 1 24
February 2016 4 13 6 97
January 2016 7 42 35 391
December 2015 8 36 28 106
November 2015 9 61 56 292
October 2015 7 36 107 109
September 2015 13 70 137 110
August 2015 18 114 204 143
July 2015 24 166 237 112
June 2015 18 145 230 202
May 2015 24 228 118 119
April 2015 21 205 84 87
March 2015 35 580 89 102
February 2015 42 718 121 372
2015-02-01 0 0 0 56
2015-02-02 0 8 0 80
2015-02-03 1 7 1 125
2015-02-04 1 5 2 372
2015-02-05 2 12 5 259
2015-02-06 0 16 4 104
2015-02-07 1 21 2 213
2015-02-08 2 16 3 189
2015-02-09 5 38 5 154
2015-02-10 1 24 5 84
2015-02-11 3 21 2 112
2015-02-12 3 49 11 91
2015-02-13 2 54 16 99
2015-02-14 1 33 3 96
2015-02-15 1 40 7 93
2015-02-16 0 36 7 88
2015-02-17 2 26 5 71
2015-02-18 3 29 3 73
2015-02-19 2 29 3 89
2015-02-20 1 21 3 104
2015-02-21 0 46 3 77
2015-02-22 2 28 2 125
2015-02-23 2 31 2 86
2015-02-24 1 31 4 73
2015-02-25 0 17 3 85
2015-02-26 4 31 9 70
2015-02-27 1 33 4 80
2015-02-28 1 16 7 104
January 2015 13 104 139 102
December 2014 13 84 175 81
November 2014 17 107 29 839
October 2014 9 103 38 87
September 2014 8 112 54 166
August 2014 22 350 91 151
July 2014 22 328 72 678
June 2014 9 127 103 95
May 2014 26 383 70 87
April 2014 17 301 142 93
March 2014 19 368 157 90
February 2014 14 197 143 103
January 2014 16 322 182 86
December 2013 18 429 1418 123
November 2013 25 380 1805 171
October 2013 20 204 1075 355
September 2013 28 368 1060 197
August 2013 36 362 1181 652
July 2013 36 413 1822 141
June 2013 27 333 1761 646
May 2013 12 203 3386 263
April 2013 11 233 2403 117
March 2013 16 278 2396 71
February 2013 12 405 1431 69
January 2013 15 309 1047 201
December 2012 6 173 512 96
November 2012 9 200 1582 106
October 2012 17 494 943 152
September 2012 19 736 1002 381
August 2012 19 724 545 125
July 2012 35 686 187 59
June 2012 12 556 240 76
May 2012 14 520 326 71
April 2012 31 721 350 85
March 2012 33 570 287 104
February 2012 26 568 1012 307
January 2012 20 471 941 164
December 2011 42 981 948 130
November 2011 30 488 1199 96
October 2011 17 411 1252 74
September 2011 26 418 1270 58
August 2011 29 591 1631 103
July 2011 38 820 1373 63
June 2011 46 987 1192 151
May 2011 11 353 592 80
April 2011 12 264 689 46
March 2011 27 244 883 56
February 2011 18 209 649 37
January 2011 77 392 589 34
December 2010 18 201 339 30
November 2010 22 342 255 48
October 2010 35 488 221 47
September 2010 32 619 30 40
August 2010 23 453 34 35
July 2010 40 787 21 79
June 2010 44 887 41 58
May 2010 31 502 16 44
April 2010 27 560 15 46
March 2010 42 605 38 46
February 2010 42 789 23 105
January 2010 47 958 15 81
December 2009 44 768 26 34
November 2009 27 380 15 18
October 2009 23 585 17 16
September 2009 43 749 34 16
August 2009 37 149 35 22
Powered by MySQL Powered by PHP Powered by SMF 1.1.20 | SMF © 2013, Simple Machines Valid XHTML 1.0! Valid CSS!